Website Manager

Hartford Area Flag Football

Hartford Area Flag Football

2025 Hartford Flag Football Standings
K-1 Division W L T Win % Points Allowed Point Differential
Eagles *** 6 0 0 1.000 111 78
Chargers 3 3 0 0.500 107 17
Raiders 4 2 0 0.667 134 24
Texans 1 5 0 0.167 153 -60
Ravens 5 1 0 0.833 89 73
Buccaneers 3 3 0 0.500 124 -26
Panthers 1 5 0 0.167 140 -60
Saints 1 5 0 0.167 167 -78
             
2-3 Division W L T Win % Points Allowed Point Differential
Cowboys *** 9 2 0 0.818 99 191
Bears 9 2 0 0.818 130 162
49ers 8 3 0 0.727 112 96
Lions 6 5 0 0.545 162 -8
Chiefs 5 6 0 0.455 184 -53
Bills 3 8 0 0.273 224 -106
Seahawks 3 8 0 0.273 227 -90
Broncos 1 10 0 0.091 314 -190
             
4-5-6 Division W L T Win % Points Allowed Point Differential
Steelers *** 8 3 0 0.727 177 120
Jaguars 8 3 0 0.727 147 67
Patriots 7 4 0 0.636 176 54
Bengals 5 6 0 0.455 207 -9
Dolphins 4 7 0 0.364 222 -32
Vikings 1 10 0 0.091 272 -178
             
*** Denotes Playoffs Winner  
Seeding is based on Overall Record. Points Allowed will be 1st tiebreaker.
Head-to-head will be 2nd. Point Differential is 3rd tiebreaker. Coin flip will be 4th.
Ties are worth 1/2 of a Win.

Contact

Hartford Area Flag Football
712 Shamrock Drive 
Hartford, South Dakota 57033

Phone: 605-941-3995
Email: [email protected]

Copyright © 2025 Hartford Area Flag Football  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy | 
  Log In