Website Manager

Hartford Area Flag Football

Hartford Area Flag Football

2025 Hartford Flag Football Standings
K-1 Division W L T Win % Points Allowed Point Differential
  Alpha Conference  
Eagles 2 0 0 1.000 32 37
Chargers 1 1 0 0.500 40 6
Raiders 1 1 0 0.500 57 -15
Texans 0 2 0 0.000 58 -28
             
  Bravo Conference  
Ravens 2 0 0 1.000 18 40
Buccaneers 2 0 0 1.000 30 10
Saints 0 2 0 0.000 43 -31
Panthers 0 2 0 0.000 55 -28
 
2-3 Division W L T Win % Points Allowed Point Differential
Bears 4 0 0 1.000 43 71
49ers 3 1 0 0.750 28 38
Lions 3 1 0 0.750 50 3
Cowboys 2 2 0 0.500 40 33
Chiefs 2 2 0 0.500 62 0
Seahawks 2 2 0 0.500 86 -9
Bills 0 4 0 0.000 99 -61
Broncos 0 4 0 0.000 113 -73
             
4-5-6 Division W L T Win % Points Allowed Point Differential
Patriots 4 0 0 1.000 37 75
Steelers 3 1 0 0.750 37 44
Jaguars 2 2 0 0.500 61 12
Dolphins 2 2 0 0.500 92 -26
Bengals 1 3 0 0.250 85 -30
Vikings 0 4 0 0.000 81 -55
 
Seeding is based on Overall Record. Points Allowed will be 1st tiebreaker.
Head-to-head will be 2nd. Point Differential is 3rd tiebreaker. Coin flip will be 4th.
Ties are worth 1/2 of a Win.

Contact

Hartford Area Flag Football
712 Shamrock Drive 
Hartford, South Dakota 57033

Phone: 605-941-3995
Email: [email protected]

Copyright © 2025 Hartford Area Flag Football  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy | 
  Log In